Welded Steel Tubing Capabilities
Our Quality Steel tubing is available in the following sizes:
- 1/2″ thru 3 1/2″ Round
- 1/2″ x 1″ thru 2″ x 4″ Rect.
- 1/2″ thru 3″ Square
- Cutting & Deburring available
- ASTM specifications A513, A787, A500
Custom shapes & sizes also available.
Tubing by California Steel and Tube – can be made from the following finishes.
- Cold Rolled Commercial Quality – 20 gage through 11 gage
- Hot Rolled Pickled and Oiled Steel – 16 gage through 10 gage
- Galvanize Steel – 20 gage through 12 gage
For special applications, steel can be purchased in specific grades such as:
- Drawing Quality
- Deep Drawing Quality
- High Strength
Standard Tolerance Information can be requested.
Contact Us
We are here to provide the highest level of customer service possible. Since 1951, we’ve been catering to the American metals industry and we’re now known nationally as a top steel fabricator. How can we serve you?
ASTM A-513 Mechanical Tubing Size Charts 2018
ASTM A-513 Mechanical Rounds
1/2"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.236 | 252 | 5040 | 1189 |
0.060 | 0.282 | 252 | 5040 | 1421 |
5/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.301 | 252 | 5040 | 1517 |
0.060 | 0.362 | 252 | 5040 | 1824 |
3/4"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.367 | 252 | 5040 | 1850 |
0.060 | 0.442 | 252 | 5040 | 2228 |
0.065 | 0.476 | 252 | 5040 | 2399 |
0.083 | 0.591 | 127 | 2540 | 1501 |
7/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.432 | 127 | 2540 | 1097 |
0.060 | 0.522 | 127 | 2540 | 1326 |
0.083 | 0.702 | 127 | 2540 | 1783 |
1"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.498 | 127 | 2540 | 1265 |
0.060 | 0.602 | 127 | 2540 | 1529 |
0.065 | 0.649 | 127 | 2540 | 1648 |
0.083 | 0.813 | 127 | 2540 | 2065 |
0.090 | 0.875 | 127 | 2540 | 2223 |
0.120 | 1.128 | 127 | 2540 | 2865 |
1-1/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.563 | 127 | 2540 | 1430 |
0.060 | 0.682 | 127 | 2540 | 1732 |
1-1/4"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.629 | 91 | 1820 | 1145 |
0.060 | 0.763 | 91 | 1820 | 1389 |
0.065 | 0.823 | 91 | 1820 | 1498 |
0.083 | 1.034 | 91 | 1820 | 1882 |
0.090 | 1.115 | 91 | 1820 | 2029 |
0.120 | 1.448 | 91 | 1820 | 2635 |
1-3/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.694 | 91 | 1820 | 1263 |
0.060 | 0.843 | 91 | 1820 | 1534 |
1-1/2"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.759 | 91 | 1820 | 1381 |
0.060 | 0.923 | 91 | 1820 | 1680 |
0.065 | 0.996 | 91 | 1820 | 1813 |
0.083 | 1.256 | 91 | 1820 | 2286 |
0.090 | 1.355 | 91 | 1820 | 2466 |
0.120 | 1.769 | 91 | 1820 | 3220 |
1-5/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.825 | 91 | 1820 | 1502 |
0.060 | 1.003 | 91 | 1820 | 1825 |
0.065 | 1.083 | 91 | 1820 | 1971 |
0.120 | 1.929 | 91 | 1820 | 3511 |
0.134 | 2.134 | 91 | 1820 | 3884 |
1-7/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.956 | 61 | 1220 | 1166 |
0.060 | 1.163 | 61 | 1220 | 1419 |
0.065 | 1.257 | 61 | 1220 | 1534 |
0.083 | 1.589 | 61 | 1220 | 1939 |
0.120 | 2.249 | 61 | 1220 | 2744 |
1-3/4"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 0.890 | 61 | 1220 | 1086 |
0.060 | 1.083 | 61 | 1220 | 1321 |
0.065 | 1.170 | 61 | 1220 | 1427 |
0.083 | 1.478 | 61 | 1220 | 1803 |
0.090 | 1.596 | 61 | 1220 | 1947 |
0.120 | 2.089 | 61 | 1220 | 2549 |
0.134 | 2.313 | 61 | 1220 | 2822 |
2"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 1.021 | 61 | 1220 | 1246 |
0.060 | 1.243 | 61 | 1220 | 1516 |
0.065 | 1.343 | 61 | 1220 | 1638 |
0.083 | 1.699 | 61 | 1220 | 2073 |
0.090 | 1.836 | 61 | 1220 | 2240 |
0.120 | 2.409 | 61 | 1220 | 2939 |
2-1/8"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 1.086 | 61 | 1220 | 1325 |
0.060 | 1.323 | 61 | 1220 | 1614 |
0.065 | 1.430 | 61 | 1220 | 1745 |
2-1/4"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 1.152 | 61 | 1220 | 1405 |
0.060 | 1.403 | 61 | 1220 | 1712 |
0.065 | 1.517 | 61 | 1220 | 1851 |
0.120 | 2.730 | 61 | 1220 | 3331 |
2-1/2"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 1.283 | 44 | 880 | 1129 |
0.060 | 1.564 | 44 | 880 | 1376 |
0.065 | 1.690 | 44 | 880 | 1487 |
0.083 | 2.143 | 44 | 880 | 1886 |
0.120 | 3.050 | 44 | 880 | 2684 |
3"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.049 | 1.544 | 37 | 740 | 1143 |
0.060 | 1.884 | 37 | 740 | 1394 |
0.065 | 2.037 | 37 | 740 | 1507 |
0.083 | 2.586 | 37 | 740 | 1914 |
0.090 | 2.797 | 37 | 740 | 2070 |
0.120 | 3.691 | 37 | 740 | 2731 |
3-1/2"
WALL THICKNESS | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 2.204 | 29 | 580 | 1278 |
0.065 | 2.385 | 29 | 580 | 1383 |
0.083 | 3.029 | 29 | 580 | 1757 |
0.090 | 3.278 | 29 | 580 | 1901 |
0.120 | 4.332 | 29 | 580 | 2513 |
We can roll most of the above in CR, HRPO and Galv., and in special lengths. Give our our experienced sales staff a call or click here.
ASTM A-513 Mechanical Square Tubing
1/2 x 1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.301 | 252 | 5040 | 1517 | 252 | 6048 | 1820 |
0.060 | 0.362 | 252 | 5040 | 1824 | 252 | 6048 | 2189 |
5/8 x 5/8
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.367 | 192 | 3840 | 1409 | 192 | 4608 | 1691 |
0.060 | 0.442 | 192 | 3840 | 1697 | 192 | 4608 | 2037 |
0.083 | 0.597 | 192 | 3840 | 2292 | 192 | 4608 | 2751 |
3/4 x 3/4
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.457 | 150 | 3000 | 1371 | 150 | 3600 | 1645 |
0.060 | 0.552 | 150 | 3000 | 1656 | 150 | 3600 | 1987 |
0.065 | 0.595 | 150 | 3000 | 1785 | 150 | 3600 | 2142 |
0.075 | 0.678 | 150 | 3000 | 2034 | 150 | 3600 | 2441 |
0.083 | 0.744 | 150 | 3000 | 2232 | 150 | 3600 | 2678 |
1 x 1
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.629 | 100 | 2000 | 1258 | 100 | 2400 | 1510 |
0.060 | 0.763 | 100 | 2000 | 1526 | 100 | 2400 | 1831 |
0.075 | 0.941 | 100 | 2000 | 1882 | 100 | 2400 | 2258 |
0.083 | 1.034 | 100 | 2000 | 2068 | 100 | 2400 | 2482 |
0.090 | 1.115 | 100 | 2000 | 2230 | 100 | 2400 | 2676 |
0.120 | 1.448 | 100 | 2000 | 2896 | 100 | 2400 | 3475 |
1-1/4 x 1-1/4
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.792 | 81 | 1620 | 1283 | 81 | 1944 | 1540 |
0.060 | 0.962 | 81 | 1620 | 1558 | 81 | 1944 | 1870 |
0.075 | 1.191 | 81 | 1620 | 1929 | 81 | 1944 | 2315 |
0.083 | 1.311 | 81 | 1620 | 2124 | 81 | 1944 | 2549 |
0.090 | 1.415 | 81 | 1620 | 2292 | 81 | 1944 | 2751 |
0.120 | 1.848 | 81 | 1620 | 2994 | 81 | 1944 | 3593 |
1-1/2 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.049 | 0.956 | 64 | 1280 | 1224 | 64 | 1280 | 1468 |
0.060 | 1.163 | 80 | 1600 | 1861 | 80 | 1600 | 2233 |
0.075 | 1.442 | 64 | 1280 | 1846 | 64 | 1280 | 2215 |
0.083 | 1.589 | 64 | 1280 | 2034 | 64 | 1280 | 2441 |
0.090 | 1.716 | 64 | 1280 | 2196 | 64 | 1280 | 2636 |
0.120 | 2.249 | 64 | 1280 | 2879 | 64 | 1280 | 3454 |
1-3/4 x 1-3/4
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.403 | 49 | 980 | 1375 | 49 | 1176 | 1650 |
0.083 | 1.921 | 49 | 980 | 1883 | 49 | 1176 | 2259 |
0.090 | 2.076 | 49 | 980 | 2034 | 49 | 1176 | 2441 |
0.120 | 2.730 | 49 | 980 | 2675 | 49 | 1176 | 3210 |
2 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.564 | 56 | 1120 | 1752 | 56 | 1344 | 2102 |
0.075 | 1.942 | 56 | 1120 | 2175 | 56 | 1344 | 2610 |
0.083 | 2.143 | 56 | 1120 | 2400 | 56 | 1344 | 2880 |
0.090 | 2.316 | 56 | 1120 | 2594 | 56 | 1344 | 3113 |
0.109 | 2.783 | 56 | 1120 | 3117 | 56 | 1344 | 3740 |
0.120 | 3.050 | 56 | 1120 | 3416 | 56 | 1344 | 4099 |
2-1/4 x 2-1/4
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.120 | 3.531 | 25 | 500 | 1766 | 25 | 600 | 2119 |
2-1/2 x 2-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.964 | 25 | 500 | 982 | 25 | 600 | 1178 |
0.083 | 2.697 | 25 | 500 | 1349 | 25 | 600 | 1618 |
0.090 | 2.917 | 25 | 500 | 1459 | 25 | 600 | 1750 |
0.120 | 3.851 | 25 | 500 | 1926 | 25 | 600 | 2311 |
3 x 3
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 2.395 | 25 | 500 | 1198 | 25 | 600 | 1437 |
0.083 | 3.293 | 25 | 500 | 1647 | 25 | 600 | 1976 |
0.090 | 3.556 | 25 | 500 | 1778 | 25 | 600 | 2134 |
0.120 | 4.700 | 25 | 500 | 2350 | 25 | 600 | 2820 |
0.120 | 4.570 (HR) | 25 | 500 | 2285 | 25 | 600 | 2742 |
California Steel & Tube has the ability to produce more round sizes than listed above. Give our our experienced sales staff a call or click here.
ASTM A-513 Mechanical Rectangle/Special Shape Tubing
1/2 x 1
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.552 | 132 | 2640 | 1457 | 132 | 3168 | 1749 |
1/2 x 1-1/4
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.682 | 150 | 3000 | 2046 | 126 | 3024 | 2062 |
1/2 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.763 | 153 | 3060 | 2335 | 108 | 2592 | 1978 |
3/8 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.763 | 300 | 6000 | 4578 | 200 | 4800 | 3662 |
3/4 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.877 | 128 | 2560 | 2245 | 128 | 3072 | 2694 |
0.083 | 1.192 | 128 | 2560 | 3052 | 128 | 3072 | 3662 |
0.120 | 1.676 | 128 | 2560 | 4291 | 128 | 3072 | 5149 |
1 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.962 | 96 | 1920 | 1847 | 96 | 2304 | 2216 |
0.075 | 1.191 | 96 | 1920 | 2287 | 96 | 2304 | 2744 |
0.083 | 1.311 | 96 | 1920 | 2517 | 96 | 2304 | 3021 |
0.090 | 1.415 | 96 | 1920 | 2717 | 96 | 2304 | 3260 |
0.120 | 1.848 | 96 | 1920 | 3548 | 96 | 2304 | 4258 |
1/2 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 0.962 | 128 | 2560 | 2463 | 128 | 3072 | 2955 |
1 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.163 | 60 | 1200 | 1396 | 60 | 1440 | 1675 |
0.075 | 1.442 | 60 | 1200 | 1730 | 60 | 1440 | 2076 |
0.083 | 1.589 | 60 | 1200 | 1907 | 60 | 1440 | 2288 |
0.090 | 1.716 | 60 | 1200 | 2059 | 60 | 1440 | 2471 |
0.120 | 2.249 | 60 | 1200 | 2699 | 60 | 1440 | 3239 |
3/4 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.083 | 96 | 1920 | 2079 | 96 | 2304 | 2495 |
1-1/2 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.403 | 48 | 960 | 1347 | 48 | 1152 | 1616 |
0.083 | 1.921 | 48 | 960 | 1844 | 48 | 1152 | 2213 |
0.090 | 2.076 | 48 | 960 | 1993 | 48 | 1152 | 2392 |
0.120 | 2.730 | 48 | 960 | 2621 | 48 | 1152 | 3145 |
1-1/2 x 2-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.564 | 40 | 800 | 1251 | 40 | 960 | 1501 |
0.083 | 2.143 | 40 | 800 | 1714 | 40 | 960 | 2057 |
0.120 | 3.050 | 40 | 800 | 2440 | 40 | 960 | 2928 |
1 x 3
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.564 | 48 | 960 | 1501 | 48 | 1152 | 1802 |
0.083 | 2.143 | 48 | 960 | 2057 | 48 | 1152 | 2469 |
0.120 | 3.050 | 48 | 960 | 2928 | 48 | 1152 | 3514 |
1-1/2 x 3
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.804 | 35 | 700 | 1263 | 35 | 840 | 1515 |
0.083 | 2.475 | 35 | 700 | 1733 | 35 | 840 | 2079 |
0.120 | 3.531 | 35 | 700 | 2472 | 35 | 840 | 2966 |
2 x 3
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.964 | 24 | 480 | 943 | 24 | 576 | 1131 |
0.083 | 2.697 | 24 | 480 | 1295 | 24 | 576 | 1553 |
0.090 | 2.917 | 24 | 480 | 1400 | 24 | 576 | 1680 |
0.109 | 3.511 | 24 | 480 | 1685 | 24 | 576 | 2022 |
0.120 | 3.851 | 24 | 480 | 1848 | 24 | 576 | 2218 |
4 x 1
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.964 | 48 | 960 | 1885 | 48 | 1152 | 2263 |
0.083 | 2.697 | 48 | 960 | 2589 | 48 | 1152 | 3107 |
0.120 | 3.851 | 48 | 960 | 3697 | 48 | 1152 | 4436 |
4 x 1-1/2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 2.204 | 32 | 640 | 1411 | 32 | 768 | 1693 |
0.083 | 3.029 | 32 | 640 | 1939 | 32 | 768 | 2326 |
0.120 | 4.332 | 32 | 640 | 2772 | 32 | 768 | 3327 |
4 x 2
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 2.395 | 24 | 480 | 1150 | 24 | 576 | 1380 |
0.083 | 3.293 | 24 | 480 | 1581 | 24 | 576 | 1897 |
0.090 | 3.556 | 24 | 480 | 1707 | 24 | 576 | 2048 |
0.120 | 4.700 | 24 | 480 | 2256 | 24 | 576 | 2707 |
Lip Box x 24'
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.060 | 1.481 | 25 | 500 | 741 | 25 | 600 | 889 |
0.075 | 1.907 | 25 | 500 | 954 | 25 | 600 | 1144 |
Handrail
20' Length | 24' Length | ||||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|---|---|---|
0.075 | 1.167 | 100 | 2000 | 2334 | 100 | 2400 | 2801 |
California Steel & Tube has the ability to produce more sizes than listed above. Give our our experienced sales staff a call or click here.
ASTM A-513 Oval Tubing
.403 x .840 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 0.402 | 130 | 2600 | 1045 |
0.065 | 0.431 | 130 | 2600 | 1121 |
.590 x 1.150 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 0.552 | 128 | 2560 | 1413 |
0.065 | 0.595 | 128 | 2560 | 1523 |
5/8 x 1-1/4 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 0.602 | 108 | 2160 | 1300 |
0.065 | 0.649 | 108 | 2160 | 1402 |
0.750 | 0.741 | 108 | 2160 | 1601 |
0.083 | 0.813 | 108 | 2160 | 1756 |
3/4 x 1-1/2 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 0.763 | 80 | 1600 | 1221 |
0.065 | 0.823 | 80 | 1600 | 1317 |
0.075 | 0.941 | 80 | 1600 | 1506 |
0.083 | 1.034 | 80 | 1600 | 1654 |
0.090 | 1.115 | 80 | 1600 | 1784 |
0.095 | 1.172 | 80 | 1600 | 1875 |
0.109 | 1.328 | 80 | 1600 | 2125 |
0.120 | 1.448 | 80 | 1600 | 2317 |
.890 x 1.760 Eliptical Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 0.877 | 80 | 1600 | 1403 |
0.065 | 0.946 | 80 | 1600 | 1514 |
0.075 | 1.084 | 80 | 1600 | 1734 |
0.083 | 1.192 | 80 | 1600 | 1907 |
0.090 | 1.286 | 80 | 1600 | 2058 |
0.095 | 1.352 | 80 | 1600 | 2163 |
0.109 | 1.535 | 80 | 1600 | 2456 |
0.120 | 1.676 | 80 | 1600 | 2682 |
1-1/2 x 2.448 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 1.323 | 40 | 800 | 1058 |
0.065 | 1.430 | 40 | 800 | 1144 |
0.075 | 1.542 | 40 | 800 | 1234 |
0.083 | 1.810 | 40 | 800 | 1448 |
0.090 | 1.956 | 40 | 800 | 1565 |
0.095 | 2.000 | 40 | 800 | 1600 |
0.109 | 2.347 | 40 | 800 | 1878 |
0.120 | 2.570 | 40 | 800 | 2056 |
2.25 x 3.425 Flat Oval
20' Length | ||||
GAUGE | WGT/FT. | PCS/BNDL | TOTAL FT. | TOTAL WT. |
---|---|---|---|---|
0.060 | 1.884 | 24 | 480 | 904 |
0.065 | 2.037 | 24 | 480 | 978 |
0.075 | 2.343 | 24 | 480 | 1125 |
0.083 | 2.586 | 24 | 480 | 1241 |
0.090 | 2.797 | 24 | 480 | 1343 |
0.095 | 2.947 | 24 | 480 | 1415 |
0.109 | 3.365 | 24 | 480 | 1615 |
0.120 | 3.697 | 24 | 480 | 1775 |
California Steel & Tube has the ability to produce more sizes than listed above. Please contact our experienced sales staff at 800.338.8823 or click here.